Virginia Beach (Virginia)
Here is general information about Virginia Beach in Virginia
Virginia Beach statistic
Coordinates | 36°51′00″N 75°58′40″W |
Country | United States |
State | Virginia |
County | None (Independent city) |
Incorporated (as town) | 1906 (1906) |
Incorporated (as city) | 1952 (1952) |
Elevation | 10 ft (3 m) |
Time zone | UTC−05:00 (EST) |
ZIP Codes | 23450-23467, 23471, 23479 |
Area code(s) | 757, 948 (planned) |
FIPS code | 51-82000 |
GNIS feature ID | 1500261 |
Interstates | |
Primary Airports | Norfolk International Airport Newport News/Williamsburg International Airport |
Public transportation | Hampton Roads Transit |
Website | Official website |
Government (Type) | Council-manager |
Government (Body) | Virginia Beach City Council |
Government (Mayor) | Bobby Dyer (R) |
Government (Independent city) | 497.50 sq mi (1,288.52 km2) |
Government (Land) | 244.72 sq mi (633.83 km2) |
Government (Water) | 252.78 sq mi (654.69 km2) |
Area (Independent city) | 497.50 sq mi (1,288.52 km2) |
Area (Land) | 244.72 sq mi (633.83 km2) |
Area (Water) | 252.78 sq mi (654.69 km2) |
Population (2020) (Independent city) | 459,470 |
Population (2020) (Rank) | 43rd in the United States 1st in Virginia |
Population (2020) (Density) | 1,877.53/sq mi (724.92/km2) |
Population (2020) (Metro) | 1,799,674 (37th) |
Other cities info:
Virginia Beach is an independent city located on the southeastern coast of the Commonwealth of Virginia in the United States. The population was 459,470 as of the 2020 census. Although mostly suburban in character, it is the most populous city in Virginia, fifth-most populous city in the Mid-Atlantic, ninth-most populous city in the Southeast and the 43rd-most populous city in the nation. Located on the Atlantic Ocean at the mouth of the Chesapeake Bay, Virginia Beach is the largest city in the Hampton Roads metropolitan area. This area, known as "America's First Region", also includes the independent cities of Chesapeake, Hampton, Newport News, Norfolk, Portsmouth, and Suffolk, as well as other smaller cities, counties, and towns of Hampton Roads.